Index of /doc
Name Last modified Size Description
Parent Directory -
350watt_amplifier_p1..> 20-Jul-2006 04:07 188K
350watt_amplifier_p2..> 20-Jul-2006 04:07 189K
350watt_amplifier_p3..> 20-Jul-2006 04:07 225K
350watt_amplifier_p4..> 20-Jul-2006 04:07 147K
350watt_amplifier_p5..> 20-Jul-2006 04:07 213K
350watt_amplifier_p6..> 20-Jul-2006 04:07 178K
4121168_tif_1_s0_35_..> 20-Jul-2006 04:07 25K
4121168_tif_2_s0_35_..> 20-Jul-2006 04:07 17K
4121168_tif_3_s0_35_..> 20-Jul-2006 04:07 47K
4121168_tif_4_s0_35_..> 20-Jul-2006 04:07 49K
4121168_tif_5_s0_35_..> 20-Jul-2006 04:07 48K
4121168_tif_6_s0_35_..> 20-Jul-2006 04:07 40K
5604461_tif_10_s0_35..> 20-Jul-2006 04:07 17K
5604461_tif_1_s0_35_..> 20-Jul-2006 04:07 26K
5604461_tif_2_s0_35_..> 20-Jul-2006 04:08 9.2K
5604461_tif_3_s0_35_..> 20-Jul-2006 04:08 9.5K
5604461_tif_4_s0_35_..> 20-Jul-2006 04:08 16K
5604461_tif_5_s0_35_..> 20-Jul-2006 04:08 17K
5604461_tif_6_s0_35_..> 20-Jul-2006 04:08 41K
5604461_tif_7_s0_35_..> 20-Jul-2006 04:08 49K
5604461_tif_8_s0_35_..> 20-Jul-2006 04:08 48K
7119-1h.jpg 20-Jul-2006 04:08 62K
7119-2h.jpg 20-Jul-2006 04:08 53K
7119-3h.jpg 20-Jul-2006 04:08 100K
7119-4h.jpg 20-Jul-2006 04:08 99K
AES_1995_3965.PDF 03-Mar-2010 05:11 671K
Acceleration_Feedbac..> 20-Jul-2006 04:08 134K
Acceleration_Feedbac..> 20-Jul-2006 04:08 193K
Acceleration_Feedbac..> 20-Jul-2006 04:08 165K
Acceleration_Feedbac..> 20-Jul-2006 04:08 148K
Acceleration_Feedbac..> 20-Jul-2006 04:08 166K
Acceleration_Feedbac..> 20-Jul-2006 04:08 179K
Acceleration_Feedbac..> 20-Jul-2006 04:08 151K
Acceleration_Feedbac..> 20-Jul-2006 04:08 155K
Acceleration_Feedbac..> 20-Jul-2006 04:08 210K
Active_dipole_subwoo..> 20-Jul-2006 04:08 151K
Active_dipole_subwoo..> 20-Jul-2006 04:08 209K
Active_dipole_subwoo..> 20-Jul-2006 04:08 126K
Active_dipole_subwoo..> 20-Jul-2006 04:08 159K
Ambience_Speakers_1.jpg 20-Jul-2006 04:08 165K
Ambience_Speakers_2.jpg 20-Jul-2006 04:08 160K
Ambience_Speakers_3.jpg 20-Jul-2006 04:09 186K
Better_from_non_comp..> 20-Jul-2006 04:09 140K
Better_from_non_comp..> 20-Jul-2006 04:09 168K
Better_from_non_comp..> 20-Jul-2006 04:09 200K
Better_from_non_comp..> 20-Jul-2006 04:09 171K
Bulding_better_buffe..> 20-Jul-2006 04:09 183K
Bulding_better_buffe..> 20-Jul-2006 04:09 186K
Bulding_better_buffe..> 20-Jul-2006 04:09 195K
Bulding_better_buffe..> 20-Jul-2006 04:09 227K
Class_A_300w_p1.jpg 20-Jul-2006 04:09 206K
Class_A_300w_p2.jpg 20-Jul-2006 04:09 160K
Class_A_power_p1.jpg 20-Jul-2006 04:09 113K
Class_A_power_p2.jpg 20-Jul-2006 04:09 157K
Class_A_power_p3.jpg 20-Jul-2006 04:09 153K
Class_A_power_p4.jpg 20-Jul-2006 04:09 165K
Class_distinction_p1..> 20-Jul-2006 04:09 215K
Class_distinction_p2..> 20-Jul-2006 04:09 210K
Class_distinction_p3..> 20-Jul-2006 04:09 185K
Class_distinction_p4..> 20-Jul-2006 04:09 168K
Class_distinction_p5..> 20-Jul-2006 04:09 156K
Class_distinction_p6..> 20-Jul-2006 04:09 141K
Compact_Transmission..> 20-Jul-2006 04:09 337K
Compact_Transmission..> 20-Jul-2006 04:09 342K
Compact_Transmission..> 20-Jul-2006 04:10 395K
Compact_Transmission..> 20-Jul-2006 04:10 327K
Compact_Transmission..> 20-Jul-2006 04:10 298K
Compact_Transmission..> 20-Jul-2006 04:10 360K
Compact_Transmission..> 20-Jul-2006 04:10 373K
Compact_Transmission..> 20-Jul-2006 04:10 381K
Compact_Transmission..> 20-Jul-2006 04:10 407K
Compact_Transmission..> 20-Jul-2006 04:10 315K
Compact_Transmission..> 20-Jul-2006 04:10 416K
Compact_Transmission..> 20-Jul-2006 04:10 337K
Compact_Transmission..> 20-Jul-2006 04:10 358K
Compact_Transmission..> 20-Jul-2006 04:10 351K
Compact_Transmission..> 20-Jul-2006 04:10 316K
Compact_Transmission..> 20-Jul-2006 04:10 356K
Compact_Transmission..> 20-Jul-2006 04:10 339K
Compact_Transmission..> 20-Jul-2006 04:10 317K
Compact_Transmission..> 20-Jul-2006 04:10 380K
Compact_Transmission..> 20-Jul-2006 04:10 338K
HF_Trasmission_line_..> 20-Jul-2006 04:10 100K
HF_Trasmission_line_..> 20-Jul-2006 04:10 142K
HF_Trasmission_line_..> 20-Jul-2006 04:11 103K
HF_Trasmission_line_..> 20-Jul-2006 04:11 76K
HF_Trasmission_line_..> 20-Jul-2006 04:11 141K
Hegeman_sub1.pdf 22-May-2014 23:29 367K
Hegeman_sub10.pdf 22-May-2014 23:29 418K
Hegeman_sub11.pdf 22-May-2014 23:29 451K
Hegeman_sub2.pdf 22-May-2014 23:29 335K
Hegeman_sub3.pdf 22-May-2014 23:29 259K
Hegeman_sub4.pdf 22-May-2014 23:29 392K
Hegeman_sub5.pdf 22-May-2014 23:29 271K
Hegeman_sub6.pdf 22-May-2014 23:29 253K
Hegeman_sub7.pdf 22-May-2014 23:29 354K
Hegeman_sub8.pdf 22-May-2014 23:29 368K
Hegeman_sub9.pdf 22-May-2014 23:29 378K
KLS9_loudspeakers_0.jpg 20-Jul-2006 04:11 132K
KLS9_loudspeakers_1.jpg 20-Jul-2006 04:11 120K
KLS9_loudspeakers_2.jpg 20-Jul-2006 04:11 138K
KLS9_loudspeakers_3.jpg 20-Jul-2006 04:11 140K
KLS9_loudspeakers_4.jpg 20-Jul-2006 04:11 150K
MathCad_Explorer.zip 08-Feb-2011 01:20 6.2M
Precision_Preamplifi..> 20-Jul-2006 04:11 154K
Precision_Preamplifi..> 20-Jul-2006 04:11 216K
Precision_Preamplifi..> 20-Jul-2006 04:11 257K
Precision_Preamplifi..> 20-Jul-2006 04:11 247K
Precision_Preamplifi..> 20-Jul-2006 04:11 214K
Precision_Preamplifi..> 20-Jul-2006 04:11 160K
Precision_Preamplifi..> 20-Jul-2006 04:11 230K
Simulated_attack_on_..> 20-Jul-2006 04:11 196K
Simulated_attack_on_..> 20-Jul-2006 04:11 305K
Simulated_attack_on_..> 20-Jul-2006 04:11 229K
Simulated_attack_on_..> 20-Jul-2006 04:11 250K
Simulated_attack_on_..> 20-Jul-2006 04:11 226K
Simulated_attack_on_..> 20-Jul-2006 04:11 298K
Simulated_attack_on_..> 20-Jul-2006 04:11 225K
Spreadsheet.7z.001 08-Feb-2011 01:03 1.4M
Spreadsheet.7z.002 08-Feb-2011 01:02 1.4M
Spreadsheet.7z.003 08-Feb-2011 01:00 1.4M
Spreadsheet.7z.004 08-Feb-2011 00:59 1.4M
Spreadsheet.7z.005 08-Feb-2011 00:59 1.4M
Spreadsheet.7z.006 08-Feb-2011 00:58 1.4M
Spreadsheet.7z.007 08-Feb-2011 00:57 1.4M
Spreadsheet.7z.008 08-Feb-2011 00:56 1.4M
Spreadsheet.7z.009 08-Feb-2011 00:54 1.4M
Spreadsheet.7z.010 08-Feb-2011 00:51 1.4M
Spreadsheet.7z.011 08-Feb-2011 00:49 1.4M
Spreadsheet.7z.012 08-Feb-2011 00:47 1.4M
Spreadsheet.7z.013 08-Feb-2011 00:44 1.4M
Spreadsheet.7z.014 08-Feb-2011 00:42 1.4M
Spreadsheet.7z.015 08-Feb-2011 00:40 1.4M
Spreadsheet.7z.016 08-Feb-2011 00:37 1.4M
Spreadsheet.7z.017 08-Feb-2011 00:35 1.4M
Spreadsheet.7z.018 08-Feb-2011 00:33 1.4M
Spreadsheet.7z.019 08-Feb-2011 00:30 1.4M
Spreadsheet.7z.020 08-Feb-2011 00:27 1.4M
Spreadsheet.7z.021 08-Feb-2011 00:25 1.3M
T-reg/ 04-May-2009 01:00 -
Thermal_dynamics_in_..> 20-Jul-2006 04:11 116K
Thermal_dynamics_in_..> 20-Jul-2006 04:12 167K
Thermal_dynamics_in_..> 20-Jul-2006 04:12 137K
Thermal_dynamics_in_..> 20-Jul-2006 04:12 128K
Thermal_dynamics_in_..> 20-Jul-2006 04:12 135K
Thermal_dynamics_in_..> 20-Jul-2006 04:12 175K
ac1/ 12-Aug-2002 07:46 -
ac_logarithmic_ampli..> 20-Jul-2006 04:12 114K
active_diode.jpg 20-Jul-2006 04:12 56K
adapbias.htm 20-Jul-2006 04:12 9.4K
aes4301.zip 20-Jul-2006 04:12 840K
ampl/ 12-Aug-2002 07:46 -
aria.html 20-Jul-2006 04:12 29K
aria_fig1.gif 20-Jul-2006 04:12 2.8K
aria_fig2.gif 20-Jul-2006 04:12 2.6K
aria_fig3.gif 20-Jul-2006 04:12 4.2K
aria_fig4.gif 20-Jul-2006 04:12 2.5K
aria_fig5.gif 20-Jul-2006 04:12 4.1K
aria_fig6.gif 20-Jul-2006 04:12 4.5K
aria_fig7.gif 20-Jul-2006 04:12 3.5K
cd4se.jpg 20-Jul-2006 04:12 127K
cel6000.jpg 20-Jul-2006 04:12 46K
cel6000b.jpg 20-Jul-2006 04:12 98K
cel6000c.jpg 20-Jul-2006 04:12 65K
cel6000d.jpg 20-Jul-2006 04:12 92K
cel6000e.jpg 20-Jul-2006 04:12 105K
cel6000f.jpg 20-Jul-2006 04:12 103K
crystal_clear_p1.jpg 20-Jul-2006 04:12 162K
crystal_clear_p2.jpg 20-Jul-2006 04:12 118K
crystal_clear_p3.jpg 20-Jul-2006 04:12 186K
crystal_clear_p4.jpg 20-Jul-2006 04:12 175K
dinamic_power_follow..> 20-Jul-2006 04:13 64K
dynaco_cdv2a.jpg 20-Jul-2006 04:13 11K
dynaco_cdv2b.jpg 20-Jul-2006 04:13 35K
dynaco_cdv2c.jpg 20-Jul-2006 04:13 41K
fast_adc.jpg 20-Jul-2006 04:13 85K
fig1.gif 20-Jul-2006 04:13 4.1K
fig10.gif 20-Jul-2006 04:13 7.7K
fig11.gif 20-Jul-2006 04:13 6.3K
fig12.gif 20-Jul-2006 04:13 15K
fig13.gif 20-Jul-2006 04:13 12K
fig14.gif 20-Jul-2006 04:13 4.9K
fig2.gif 20-Jul-2006 04:13 3.5K
fig3.gif 20-Jul-2006 04:13 4.4K
fig4.gif 20-Jul-2006 04:13 9.9K
fig5.gif 20-Jul-2006 04:13 4.6K
fig6.gif 20-Jul-2006 04:13 14K
fig7.gif 20-Jul-2006 04:13 7.9K
fig8.gif 20-Jul-2006 04:13 6.6K
fig9.gif 20-Jul-2006 04:13 12K
how_clean_your_audio..> 20-Jul-2006 04:13 130K
how_clean_your_audio..> 20-Jul-2006 04:13 104K
how_clean_your_audio..> 20-Jul-2006 04:13 88K
how_clean_your_audio..> 20-Jul-2006 04:13 138K
how_clean_your_audio..> 20-Jul-2006 04:13 158K
igbt_audio_amplifier..> 20-Jul-2006 04:13 176K
index1.html 03-Mar-2010 05:11 37K
kls11_loudspeaker_p1..> 20-Jul-2006 04:13 167K
kls11_loudspeaker_p2..> 20-Jul-2006 04:13 150K
kls11_loudspeaker_p3..> 20-Jul-2006 04:13 154K
kls11_loudspeaker_p4..> 20-Jul-2006 04:13 173K
mcexp802.7z.001 08-Feb-2011 01:45 1.4M
mcexp802.7z.002 08-Feb-2011 01:44 1.4M
mcexp802.7z.003 08-Feb-2011 01:43 1.4M
mcexp802.7z.004 08-Feb-2011 01:42 1.4M
mcexp802.7z.005 08-Feb-2011 01:41 1.4M
mcexp802.7z.006 08-Feb-2011 01:40 1.4M
mcexp802.7z.007 08-Feb-2011 01:39 1.4M
mcexp802.7z.008 08-Feb-2011 01:38 1.4M
mcexp802.7z.009 08-Feb-2011 01:37 744K
mosfet_single_ended_..> 20-Jul-2006 04:13 128K
mosfet_single_ended_..> 20-Jul-2006 04:13 176K
mosfet_single_ended_..> 20-Jul-2006 04:14 61K
mosfet_single_ended_..> 20-Jul-2006 04:14 154K
mosfet_single_ended_..> 20-Jul-2006 04:14 152K
n33adpt.gif 20-Jul-2006 04:14 7.8K
onkyo_fig_1.gif 20-Jul-2006 04:14 2.0K
onkyo_fig_2.gif 20-Jul-2006 04:14 1.3K
onkyo_fig_3.gif 20-Jul-2006 04:14 2.2K
onkyo_nonnfb.html 20-Jul-2006 04:14 8.8K
onkyo_title_tec.gif 20-Jul-2006 04:14 8.8K
pag1.jpg 20-Jul-2006 04:14 494K
pag10.jpg 20-Jul-2006 04:14 297K
pag2.jpg 20-Jul-2006 04:14 563K
pag3.jpg 20-Jul-2006 04:14 593K
pag4.jpg 20-Jul-2006 04:14 493K
pag5.jpg 20-Jul-2006 04:14 657K
pag6.jpg 20-Jul-2006 04:14 398K
pag7.jpg 20-Jul-2006 04:14 639K
pag8.jpg 20-Jul-2006 04:14 359K
pag9.jpg 20-Jul-2006 04:14 434K
philips_cd722a.jpg 20-Jul-2006 04:14 44K
philips_cd722b.jpg 20-Jul-2006 04:14 22K
professional_tube_li..> 20-Jul-2006 04:14 218K
professional_tube_li..> 20-Jul-2006 04:15 211K
professional_tube_li..> 20-Jul-2006 04:15 243K
professional_tube_li..> 20-Jul-2006 04:15 165K
professional_tube_li..> 20-Jul-2006 04:15 224K
protodac.pdf 20-Jul-2006 05:25 511K
report1.gif 20-Jul-2006 04:15 5.2K
sakurasystems_articl..> 20-Jul-2006 04:15 13K
sakurasystems_articl..> 20-Jul-2006 04:15 23K
simulation_of_electr..> 20-Jul-2006 04:15 165K
sk0918.jpg 20-Jul-2006 04:15 9.8K
speaker_feedback_p1.jpg 20-Jul-2006 04:15 76K
speaker_feedback_p2.jpg 20-Jul-2006 04:15 203K
speaker_feedback_p3.jpg 20-Jul-2006 04:15 155K
speaker_feedback_p4.jpg 20-Jul-2006 04:15 143K
speaker_feedback_p5.jpg 20-Jul-2006 04:15 139K
stepping_out_p1.jpg 20-Jul-2006 04:15 188K
stepping_out_p2.jpg 20-Jul-2006 04:15 179K
steps_to_heaven.jpg 20-Jul-2006 04:15 202K
suggested_se_triode_..> 20-Jul-2006 04:15 242K
suggested_se_triode_..> 20-Jul-2006 04:15 144K
suggested_se_triode_..> 20-Jul-2006 04:15 281K
suggested_se_triode_..> 20-Jul-2006 04:15 114K
suggested_se_triode_..> 20-Jul-2006 04:15 273K
superior_supply_deco..> 20-Jul-2006 04:15 165K
superior_supply_deco..> 20-Jul-2006 04:15 161K
superior_supply_deco..> 20-Jul-2006 04:15 167K
superior_supply_deco..> 20-Jul-2006 04:16 156K
teac-doo.pdf 20-Jul-2006 05:24 932K
tradbias.gif 20-Jul-2006 04:16 5.8K
true_rms_p1.jpg 20-Jul-2006 04:16 176K
vacrect1.jpg 20-Jul-2006 04:16 599K
vacrect2.jpg 20-Jul-2006 04:16 341K
vacrect3.jpg 20-Jul-2006 04:16 355K
vacrect4.jpg 20-Jul-2006 04:16 264K
vacrect5.jpg 20-Jul-2006 04:16 558K
vacrect6.jpg 20-Jul-2006 04:16 265K
vacrect7.jpg 20-Jul-2006 04:16 254K
vacrect8.jpg 20-Jul-2006 04:16 170K
zen_aleph_amplifier_..> 20-Jul-2006 04:16 405K
zen_aleph_amplifier_..> 20-Jul-2006 04:16 358K
zen_aleph_amplifier_..> 20-Jul-2006 04:16 422K